Rocky Pointe Marina Rates – June 1st 2019
open slip size | per month |
---|---|
36′ | $165.00 |
40′ | $175.00 |
41′ | $190.00 |
43′ | $190.00 |
43′ w. patio | $210.00 |
28′ covered slips | $190.00 |
43′ covered slips | $295.00 |
side ties to 80′ | $6.25/ft |
Trailer storage | $25.00 |
/w boat, 20′ maximum | $50.00 |
Dock boxes | $10.00 |
Floating Homes | $20.68/ft, min. 30′ |
Boat Houses/Garage | starting at $370 |
All Boats and Floating Homes at Rocky Pointe Marina
MUST BE INSURED.
NO LIVEABOARDS.
NO SEASONAL FISHING OR WATER SPORTS BOATS.