Rocky Pointe Marina Rates, Rules, and Rental Forms – 2022
Boat Slip Rental Agreement Form
Safety Rules and Regulations 2021
Rates effective 2-1-2023
open slip size | per month |
---|---|
36′ | $185.00 |
40′ | $195.00 |
41′ | $210.00 |
43′ | $210.00 |
43′ w. patio | $230.00 |
28′ covered slips | $210.00 |
43′ covered slips | $315.00 |
side ties to 80′ | $6.35/ft |
Trailer storage | $25.00 |
/w boat, 20′ maximum | $50.00 |
Dock boxes | $10.00 |
Floating Homes | $27.15/ft, min. 30′ |
Boat Houses/Garage | starting at $385 |
All Boats and Floating Homes at Rocky Pointe Marina
MUST BE INSURED.
NO LIVEABOARDS.
6 MONTH MINIMUM.