Rocky Pointe Marina Rates, Rules, and Rental Forms – 2025


Boat Slip Rental Agreement Form
Safety Rules and Regulations 2024
Rates effective 3-1-2025
| open slip size | per month |
|---|---|
| 36′ | $215.00 |
| 40′ | $225.00 |
| 43′ | $240.00 |
| 43′ w. patio | $260.00 |
| 28′ covered slips | $240.00 |
| 43′ covered slips | $345.00 |
| side ties to 80′ | $6.75/ft |
| Trailer storage | $25.00 |
| /w boat, 20′ maximum | $50.00 |
| Dock boxes | $10.00 |
| Floating Homes | priceless |
| Boat Houses/Garage | starting at $395 |
All Boats and Floating Homes at Rocky Pointe Marina
MUST BE INSURED.
NO LIVEABOARDS.
6 MONTH MINIMUM.






















