Rocky Pointe Marina Rates, Rules, and Rental Forms – 2025


Boat Slip Rental Agreement Form
Rates effective 3-1-2025
| open slip size | per month |
|---|---|
| 36′ | $225.00 |
| 40′ | $235.00 |
| 43′ | $250.00 |
| 43′ w/ patio | $270.00 |
| 28′ covered | $250.00 |
| 43′ covered | $360.00 |
| Side ties to 80′ | $7.00/ft |
| Trailer storage | |
| Small up to 23′ | $30.00 |
| Large over 23′ -30′ | $45.00 |
| Trailer /w boat, 30′ max trailer | $70.00 |
| Dock box | $10.00 |
| Boathouse flat rate-24′ wide | $405 |
All Boats and Floating Homes at Rocky Pointe Marina
MUST BE INSURED.
NO LIVEABOARDS.
6 MONTH MINIMUM.






















